Wednesday, September 01, 2010

Reviews. Re-reviews. Re-re-reviews...

4 Horror Tales - Dark Forest (Korean Horror)




---

4 Horror Tales - D-Day (Korean Horror)




---

4 Horror Tales - February 29 (Korean Horror)




---

4 Horror Tales - Forbidden Floor (Korean Horror)




---

Bunshinsaba (Korean Horror)




This movie is good. Period.

---

Cloverfield (English Horror)




I was expecting this to turn out a great movie because of the reviews i read online but it simply fails to meet my requirement to be a good movie. The show is all things bad for me. The show is shown in a first-person format. Think Blairwitch project and Paranormal Activity. So expecting a shaky movie, i watched on, and soon I realised the ENTIRE SHOW just could not stop shaking. Some parts to a point where nothing can be figured out. Full of shouting, shrieking, screaming, shaking and shooting but nothing can be seen properly. What more positive comments can I give when this show makes you sick?

---

The Coffin (Thai Horror)




---

Colic (Thai Horror)




The reason why I do not like this movie is also the same reason why this movie is good. Babies crying. No hauntings in this movie, for a change. It make use of the atmosphere instead.

---

Coming Soon (Thai Horror)




This movie is also good. Period.

---

Drag Me to Hell (English Horror)




---

Ju-On - Girl in Black (Japanese Horror)




This movie is an absolute disappointment. Do not watch.

---

My Ex (Thai Horror)




---

Paranormal Activity (English Horror)




---

Phobia 2 (Thai Horror)




Similar to Ju-On, this was a great disappointment. My expectations for this movie was so high especially when 4bia was almost perfect. Out of 5 stories, in my opinion, only 1 part makes it.

---

The Red Shoes (Korean Horror)




I can see the director trying very hard to make this horror artistic. Sad to say, but this movie is quite a failure with one hell of a confusing plot.

---

The Spiritual World (Thai Horror)




This movie have a really interesting start. A thai song... Similar to those which you see on local dramas to start the show... Hmmhmm... but, its one another failed movie.

---

Wall-E (English Animation, Comedy)




MUST WATCH. In my opinion, this animation is even better than Monster Inc', Find Nemo which are also from Pixar Studios.

---

Kung Pow (English Comedy)




This is a really special movie that you will either love it or hate it. It is not a serious movie and the plot is so simple! With a guy setting off to kill the person who murdered his parents. the show can get seriously ridiculous, sometimes awlfully that makes no sense at all. Almost all the actors and actresses - except one, to be exact - are dubbed. I can describe this movie with just one word: STUPID. Nut it is this stupidity that makes this lame movie a success. Oxymoron isn't it?

---

Nymph (Thai Fantasy)




Out

Monday, August 16, 2010

星座統計出爐

Q 1:什麼星座的人最情緒化?
第 1名 處女座 1,573 票 17% 第 7名 牡羊座 613 票 6%
第 2名 巨蟹座 1,021 票 11% 第 8名 金牛座 605 票 6%
第 3名 雙魚座 958 票 10% 第 9名 射手座 598 票 6%
第 4名 雙子座 810 票 8% 第10名 天秤座 559 票 6%
第 5名 天蠍座 792 票 8% 第11名 獅子座 501 票 5%
第 6名 水瓶座 661 票 7% 第12名 魔羯座 364 票 4%

Q 2:什麼星座的人最有異性緣?
第 1名 獅子座 2,001 票 28% 第 7名 牡羊座 529 票 7%
第 2名 天秤座 746 票 10% 第 8名 水瓶座 342 票 4%
第 3名 雙魚座 652 票 9% 第 9名 金牛座 293 票 4%
第 4名 雙子座 595 票 8% 第10名 巨蟹座 278 票 3%
第 5名 天蠍座 568 票 8% 第11名 魔羯座 249 票 3%
第 6名 射手座 564 票 8% 第12名 處女座 198 票 2%

Q 3:哪個星座的女生最難追?
第 1名 處女座 2,329 票 23% 第 7名 金牛座 720 票 7%
第 2名 天蠍座 1,426 票 14% 第 8名 射手座 566 票 5%
第 3名 魔羯座 862 票 8% 第 9名 天秤座 509 票 5%
第 4名 雙子座 807 票 8% 第10名 巨蟹座 452 票 4%
第 5名 水瓶座 780 票 7% 第11名 牡羊座 399 票 3%
第 6名 獅子座 768 票 7% 第12名 雙魚座 398 票 3%

Q 4:哪個星座的人神經最大條?
第 1名 射手座 1,109 票 22% 第 7名 水瓶座 332 票 6%
第 2名 牡羊座 680 票 13% 第 8名 魔羯座 305 票 6%
第 3名 獅子座 464 票 9% 第 9名 天秤座 278 票 5%
第 4名 雙魚座 436 票 8% 第10名 處女座 257 票 5%
第 5名 金牛座 402 票 8% 第11名 巨蟹座 219 票 4%
第 6名 雙子座 338 票 6% 第12名 天蠍座 191 票 3%

Q 5:哪個星座的人說話最毒?
第 1名 天蠍座 2,693 票 27% 第 7名 水瓶座 650 票 6%
第 2名 雙子座 1,121 票 11% 第 8名 牡羊座 637 票 6%
第 3名 處女座 1,031 票 10% 第 9名 天秤座 457 票 4%
第 4名 射手座 848 票 8% 第10名 金牛座 408 票 4%
第 5名 獅子座 704 票 7% 第11名 雙魚座 357 票 3%
第 6名 魔羯座 674 票 6% 第12名 巨蟹座 354 票 3%

Q 6:什麼星座的人最不喜歡受拘束?
第 1名 射手座 1,864 票 24% 第 7名 天蠍座 371 票 4%
第 2名 水瓶座 1,720 票 22% 第 8名 巨蟹座 358 票 4%
第 3名 雙子座 811 票 10% 第 9名 雙魚座 301 票 4%
第 4名 獅子座 516 票 6% 第10名 處女座 214 票 2%
第 5名 天秤座 495 票 6% 第11名 魔羯座 211 票 2%
第 6名 牡羊座 475 票 6% 第12名 金牛座 163 票 2%

Q 7:什麼星座的人最專情?
第 1名 魔羯座 2,366 票 27% 第 7名 水瓶座 407 票 4%
第 2名 處女座 1,059 票 12% 第 8名 雙魚座 393 票 4%
第 3名 天蠍座 932 票 10% 第 9名 牡羊座 376 票 4%
第 4名 金牛座 929 票 10% 第10名 射手座 374 票 4%
第 5名 巨蟹座 772 票 8% 第11名 天秤座 359 票 4%
第 6名 獅子座 436 票 4% 第12名 雙子座 329 票 3%

Q 8:哪個星座的人最懶惰?
第 1名 射手座 682 票 16% 第 7名 雙子座 296 票 7%
第 2名 金牛座 620 票 15% 第 8名 牡羊座 261 票 6%
第 3名 雙魚座 428 票 10% 第 9名 天蠍座 222 票 5%
第 4名 天秤座 343 票 8% 第10名 巨蟹座 221 票 5%
第 5名 獅子座 316 票 7% 第11名 魔羯座 201 票 4%
第 6名 水瓶座 314 票 7% 第12名 處女座 191 票 4%

Q 9:哪個星座的人最癡情?
第 1名 獅子座 1,771 票 17% 第 7名 牡羊座 669 票 6%
第 2名 雙魚座 1,481 票 15% 第 8名 處女座 604 票 6%
第 3名 巨蟹座 1,091 票 11% 第 9名 水瓶座 437 票 4%
第 4名 魔羯座 1,023 票 10% 第10名 射手座 427 票 4%
第 5名 天蠍座 1,017 票 10% 第11名 天秤座 284 票 2%
第 6名 金牛座 791 票 8% 第12名 雙子座 259 票 2%

Q10:哪個星座的人最愛吃醋?
第 1名 獅子座 1,704 票 29% 第 7名 魔羯座 246 票 4%
第 2名 天蠍座 1,373 票 23% 第 8名 牡羊座 220 票 3%
第 3名 處女座 439 票 7% 第 9名 雙子座 189 票 3%
第 4名 巨蟹座 438 票 7% 第10名 水瓶座 182 票 3%
第 5名 金牛座 371 票 6% 第11名 天秤座 181 票 3%
第 6名 雙魚座 302 票 5% 第12名 射手座 171 票 2%

Q11:哪個星座的人最獨立?
第 1名 天蠍座 607 票 14% 第 7名 處女座 269 票 6%
第 2名 魔羯座 605 票 14% 第 8名 雙子座 261 票 6%
第 3名 水瓶座 534 票 12% 第 9名 金牛座 236 票 5%
第 4名 獅子座 528 票 12% 第10名 天秤座 186 票 4%
第 5名 射手座 495 票 11% 第11名 巨蟹座 133 票 3%
第 6名 牡羊座 308 票 7% 第12名 雙魚座 115 票 2%

Q12:哪個星座的人最愛睡?
第 1名 天秤座 884 票 12% 第 7名 射手座 528 票 7%
第 2名 雙魚座 799 票 11% 第 8名 水瓶座 479 票 6%
第 3名 雙子座 759 票 10% 第 9名 處女座 452 票 6%
第 4名 金牛座 747 票 10% 第10名 天蠍座 422 票 5%
第 5名 巨蟹座 600 票 8% 第11名 魔羯座 415 票 5%
第 6名 獅子座 550 票 7% 第12名 牡羊座 399 票 5%

Q13:哪個星座的人最易犯桃花?
第 1名 射手座 2,069 票 18% 第 7名 獅子座 588 票 5%
第 2名 水瓶座 1,696 票 14% 第 8名 牡羊座 491 票 4%
第 3名 天秤座 1,445 票 12% 第 9名 魔羯座 404 票 3%
第 4名 雙子座 1,437 票 12% 第10名 金牛座 366 票 3%
第 5名 雙魚座 1,365 票 11% 第11名 處女座 366 票 3%
第 6名 天蠍座 925 票 8% 第12名 巨蟹座 342 票 2%

Q14:哪個星座的人最沒有安全感?
第 1名 雙魚座 1,080 票 15% 第 7名 天秤座 519 票 7%
第 2名 雙子座 932 票 13% 第 8名 水瓶座 429 票 6%
第 3名 巨蟹座 793 票 11% 第 9名 金牛座 376 票 5%
第 4名 射手座 722 票 10% 第10名 魔羯座 339 票 4%
第 5名 處女座 598 票 8% 第11名 獅子座 318 票 4%
第 6名 天蠍座 542 票 7% 第12名 牡羊座 281 票 4%

Q15:哪個星座的人得失心最重?
第 1名 天蠍座 827 票 16% 第 7名 雙魚座 300 票 6%
第 2名 獅子座 760 票 15% 第 8名 水瓶座 298 票 6%
第 3名 處女座 665 票 13% 第 9名 牡羊座 282 票 5%
第 4名 魔羯座 440 票 8% 第10名 天秤座 275 票 5%
第 5名 巨蟹座 329 票 6% 第11名 射手座 241 票 4%
第 6名 金牛座 319 票 6% 第12名 雙子座 219 票 4%

Q16:哪個星座的人最幽默?
第 1名 雙子座 1,122 票 18% 第 7名 獅子座 372 票 6%
第 2名 射手座 1,072 票 17% 第 8名 天蠍座 336 票 5%
第 3名 水瓶座 624 票 10% 第 9名 雙魚座 305 票 4%
第 4名 巨蟹座 596 票 9% 第10名 魔羯座 217 票 3%
第 5名 牡羊座 585 票 9% 第11名 處女座 204 票 3%
第 6名 天秤座 562 票 9% 第12名 金牛座 189 票 3%

Q17:哪個星座的人最不容易說出內心的話?
第 1名 天蠍座 1,037 票 19% 第 7名 金牛座 353 票 6%
第 2名 水瓶座 757 票 14% 第 8名 雙魚座 264 票 5%
第 3名 魔羯座 594 票 11% 第 9名 天秤座 259 票 4%
第 4名 處女座 434 票 8% 第10名 射手座 258 票 4%
第 5名 巨蟹座 426 票 8% 第11名 獅子座 247 票 4%
第 6名 雙子座 404 票 7% 第12名 牡羊座 171 票 3%

Q18:哪個星座的人最愛腳踏兩條船?
第 1名 雙子座 1,204 票 21% 第 7名 獅子座 302 票 5%
第 2名 水瓶座 1,000 票 17% 第 8名 天蠍座 290 票 5%
第 3名 射手座 828 票 14% 第 9名 牡羊座 188 票 3%
第 4名 天秤座 499 票 8% 第10名 巨蟹座 143 票 2%
第 5名 雙魚座 499 票 8% 第11名 魔羯座 143 票 2%
第 6名 處女座 491 票 8% 第12名 金牛座 134 票 2%

Q19:哪個星座的人最夠朋友?
第 1名 天蠍座 1,908 票 22% 第 7名 天秤座 486 票 5%
第 2名 巨蟹座 1,058 票 12% 第 8名 雙子座 410 票 4%
第 3名 獅子座 852 票 10% 第 9名 金牛座 374 票 4%
第 4名 射手座 803 票 9% 第10名 魔羯座 370 票 4%
第 5名 水瓶座 790 票 9% 第11名 雙魚座 349 票 4%
第 6名 牡羊座 585 票 7% 第12名 處女座 327 票 3%

Q20:哪個星座的男生最被動?
第 1名 金牛座 918 票 15% 第 7名 水瓶座 412 票 6%
第 2名 魔羯座 770 票 13% 第 8名 天蠍座 406 票 6%
第 3名 處女座 766 票 12% 第 9名 射手座 330 票 5%
第 4名 巨蟹座 663 票 11% 第10名 獅子座 246 票 4%
第 5名 天秤座 481 票 8% 第11名 牡羊座 233 票 3%
第 6名 雙魚座 481 票 8% 第12名 雙子座 209 票 3%

Q21:哪個星座的人最喜歡流浪?
第 1名 射手座 1,043 票 30% 第 7名 牡羊座 176 票 5%
第 2名 水瓶座 607 票 17% 第 8名 魔羯座 151 票 4%
第 3名 雙子座 368 票 10% 第 9名 獅子座 139 票 4%
第 4名 雙魚座 240 票 7% 第10名 金牛座 113 票 3%
第 5名 天蠍座 196 票 5% 第11名 巨蟹座 92 票 2%
第 6名 天秤座 195 票 5% 第12名 處女座 90 票 2%

Q22:哪個星座的人最重視朋友?
第 1名 水瓶座 1,279 票 15% 第 7名 天秤座 530 票 6%
第 2名 處女座 1,246 票 15% 第 8名 獅子座 504 票 6%
第 3名 魔羯座 1,081 票 13% 第 9名 雙子座 423 票 5%
第 4名 巨蟹座 846 票 10% 第10名 金牛座 383 票 4%
第 5名 射手座 665 票 8% 第11名 雙魚座 374 票 4%
第 6名 天蠍座 534 票 6% 第12名 牡羊座 370 票 4%

Q23:哪個星座的人最不喜歡上課?
第 1名 射手座 968 票 19% 第 7名 獅子座 314 票 6%
第 2名 巨蟹座 851 票 16% 第 8名 天秤座 299 票 5%
第 3名 雙子座 504 票 10% 第 9名 天蠍座 286 票 5%
第 4名 水瓶座 491 票 9% 第10名 金牛座 214 票 4%
第 5名 雙魚座 380 票 7% 第11名 處女座 212 票 4%
第 6名 牡羊座 318 票 6% 第12名 魔羯座 199 票 3%

Q24:哪個星座男生最容易落淚?
第 1名 雙魚座 1,164 票 26% 第 7名 雙子座 208 票 4%
第 2名 巨蟹座 689 票 15% 第 8名 金牛座 196 票 4%
第 3名 處女座 674 票 15% 第 9名 射手座 190 票 4%
第 4名 天蠍座 269 票 6% 第10名 魔羯座 187 票 4%
第 5名 天秤座 261 票 5% 第11名 牡羊座 173 票 3%
第 6名 水瓶座 236 票 5% 第12名 獅子座 132 票 3%

Q25:哪個星座的人最悲觀?
第 1名 處女座 750 票 17% 第 7名 天秤座 263 票 6%
第 2名 雙魚座 718 票 16% 第 8名 水瓶座 185 票 4%
第 3名 巨蟹座 599 票 14% 第 9名 雙子座 122 票 2%
第 4名 魔羯座 568 票 13% 第10名 牡羊座 121 票 2%
第 5名 天蠍座 390 票 9% 第11名 獅子座 109 票 2%
第 6名 金牛座 316 票 7% 第12名 射手座 98 票 2%

Q26:哪個星座的人最八卦?
第 1名 雙子座 783 票 20% 第 7名 處女座 251 票 6%
第 2名 天秤座 500 票 12% 第 8名 雙魚座 229 票 5%
第 3名 射手座 360 票 9% 第 9名 金牛座 228 票 5%
第 4名 魔羯座 356 票 9% 第10名 獅子座 221 票 5%
第 5名 水瓶座 276 票 7% 第11名 牡羊座 199 票 5%
第 6名 天蠍座 271 票 7% 第12名 巨蟹座 184 票 4%

Q27:哪個星座最會表現'曖昧不明'的關係?
第 1名 雙魚座 885 票 16% 第 7名 金牛座 391 票 7%
第 2名 天秤座 697 票 12% 第 8名 處女座 348 票 6%
第 3名 水瓶座 608 票 11% 第 9名 巨蟹座 317 票 5%
第 4名 雙子座 544 票 10% 第10名 魔羯座 270 票 4%
第 5名 天蠍座 506 票 9% 第11名 牡羊座 224 票 4%
第 6名 射手座 420 票 7% 第12名 獅子座 213 票 3%

Q28:哪個星座的人長的最好看?
第 1名 天秤座 1,417 票 22% 第 7名 獅子座 381 票 6%
第 2名 天蠍座 791 票 12% 第 8名 雙子座 379 票 6%
第 3名 雙魚座 554 票 8% 第 9名 金牛座 376 票 5%
第 4名 水瓶座 519 票 8% 第10名 處女座 360 票 5%
第 5名 射手座 469 票 7% 第11名 牡羊座 322 票 5%
第 6名 巨蟹座 440 票 6% 第12名 魔羯座 308 票 4%

Q29:哪個星座的人最有魅力?
第 1名 天蠍座 1,331 票 17% 第 7名 魔羯座 558 票 7%
第 2名 射手座 1,274 票 16% 第 8名 雙子座 472 票 6%
第 3名 天秤座 903 票 11% 第 9名 獅子座 403 票 5%
第 4名 牡羊座 667 票 8% 第10名 處女座 306 票 3%
第 5名 雙魚座 659 票 8% 第11名 金牛座 285 票 3%
第 6名 水瓶座 577 票 7% 第12名 巨蟹座 285 票 3%

Q30:哪個星座的人最臭屁?
第 1名 獅子座 2,205 票 34% 第 7名 天秤座 385 票 6%
第 2名 射手座 579 票 9% 第 8名 水瓶座 307 票 4%
第 3名 天蠍座 553 票 8% 第 9名 魔羯座 245 票 3%
第 4名 雙魚座 543 票 8% 第10名 金牛座 244 票 3%
第 5名 雙子座 496 票 7% 第11名 處女座 244 票 3%

Out

Sunday, August 15, 2010

Chapter 2... Closing Soon.

Chapter 1: School
Chapter 2: Army Daze

Exactly 1 more month...
1 more month... 1 more month... 1 more month... 1 more month... 1 more month... 1 more month... 1 more month... 1 more month... 1 more month... 1 more month... 1 more month... 1 more month... 1 more month... 1 more month... 1 more month... 1 more month... 1 more month... 1 more month... 1 more month...

Chapter 2's closing.

What is going to be Chapter 3...?

Out!

Saturday, August 14, 2010

Clemency and Mercy...

Had a chat with a friend of mine awhile ago.
Its been quite sometime since we last chatted.
And the moment someone we know was brought up, it became non-stop.
And suddenly, I felt so much closer with her. (In terms of friendship!)

I din know we had so much in similar in the ways we look at some things.
And it was kind of refreshing to know.

Well, if you are reading this, do keep in contact, my friend.
Out!

Friday, July 30, 2010

Inception / Blood Pledge / Au Revoir Taipei

Inception


Went to catch Inception with my friends few weeks ago.
And for a rare turn, I am actually giving 5 stars to this kind of movie.
Rare because I don't enjoy this genre of movies.



The reason why i recommend this movie is also the same reason I hate the most on movies.
That is, ending that makes you think.

Everyone who had watched this movie surely will have a flood of questions flooding into their mind the moment the credits start to roll. And it will make you think of all the possible reasons, endings, stories etc... Same goes to me. I am as confused. This movie may be complicated, but I would say this can be amongst the best movies of the year.

It is an intelligent and amazing movie, nevertheless~
And in some ways, you are like watching multiple movies at the same time.

---

A Blood Pledge


I caught A Blood Pledge online.



I felt cheated when I did a little research and realized this show was aired in Korean as early as 2009. And it is not a fresh movie, in fact, it is the fifth sequel (Notice the number 5 in the picture above) to the movie Whispering Corridors, but thankfully all 5 movies have different plots and cast, even though the settings are the same - in a girls' high school. The first, was aired even as early as the late 1990s.

Just like a very typical Korean horror, it is not intended to scare the hell out of you, but it focus more on the storyline instead. So expect no much sudden loud bangs, creepy silent dark corridors, and thankfully, no skip shots. I took me 2 times to understand the show, so this show is rather confusing as well. But gets better as the story unfolds.

The only thing I wanted to complain about is that some parts of the movie makes no sense. Well, other than that, it should be alright.

---

Au Revoir Taipei




As above, this movie is out online. If you are looking for a relaxing movie without much action, no much comedy, no much dialogues, this can be a good movie. It is erm... rather quiet movie with no dramatic climax. In fact, I would say there is no climax. And the story is simple enough, action spanning not more than 1 or 2 days in the movie. Or if I'm not wrong, it's just one night!

Despite the bad reviews, I could not bear to give this movie a bad rating. There is just something there that makes it nice. And the music in the show is worth mentioning too!

Out